| Brand | Floin |
| Model | SV501 |
| Application | Steam, Air, Gas |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
| Brand | Floin |
| Model | SRV501 |
| Application | Liquid |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
| Brand | Floin |
| Model | SV501 |
| Application | Steam, Air, Gas |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
| Brand | Floin |
| Model | SRV501 |
| Application | Liquid |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
| Brand | Floin |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
| Brand | Floin |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
| Brand | Floin |
| Model | SVSJ510 |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | WCB / CF8 / CF8M |
| Internals | SS304 / SS316 |
| Model | SVP601 |
| Size | 25 to 300 NB |
| Connection | Flanged |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
| Brand | Floin |
| Model | TV100 |
| Size | 15 to 50 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
Safety Valves are for compressible fluids-steam and other gases. Compressible fluids need quick pressure relief. So safety valves have pop seats and plugs which open rapidly on over pressure.Floin safety valve mechanism automatically releases pressure from a system when it exceeds a predetermined safe limit, preventing equipment damage or dangerous incidents. This is achieved by a spring holds a valve disc closed; when the pressure from the fluid inside the system overcomes the spring’s force, the disc lifts, allowing excess fluid to escape and pressure to be relieved. Once pressure drops to a safe level, the spring forces the disc back down, and the valve reseats to stop the flow.
| Brand | Floin |
| Model | SV501 |
| Application | Steam, Air, Gas |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
Safety Valves are for compressible fluids-steam and other gases. Compressible fluids need quick pressure relief. So safety valves have pop seats and plugs which open rapidly on over pressure.Floin safety valve mechanism automatically releases pressure from a system when it exceeds a predetermined safe limit, preventing equipment damage or dangerous incidents. This is achieved by a spring holds a valve disc closed; when the pressure from the fluid inside the system overcomes the spring’s force, the disc lifts, allowing excess fluid to escape and pressure to be relieved. Once pressure drops to a safe level, the spring forces the disc back down, and the valve reseats to stop the flow.
| Brand | Floin |
| Model | SV501 |
| Application | Steam, Air, Gas |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
Safety Valves are for compressible fluids-steam and other gases. Compressible fluids need quick pressure relief. So safety valves have pop seats and plugs which open rapidly on over pressure.Floin safety valve mechanism automatically releases pressure from a system when it exceeds a predetermined safe limit, preventing equipment damage or dangerous incidents. This is achieved by a spring holds a valve disc closed; when the pressure from the fluid inside the system overcomes the spring’s force, the disc lifts, allowing excess fluid to escape and pressure to be relieved. Once pressure drops to a safe level, the spring forces the disc back down, and the valve reseats to stop the flow.
| Brand | Floin |
| Model | SV501 |
| Application | Steam, Air, Gas |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |
Safety Valves are for compressible fluids-steam and other gases. Compressible fluids need quick pressure relief. So safety valves have pop seats and plugs which open rapidly on over pressure.Floin safety valve mechanism automatically releases pressure from a system when it exceeds a predetermined safe limit, preventing equipment damage or dangerous incidents. This is achieved by a spring holds a valve disc closed; when the pressure from the fluid inside the system overcomes the spring’s force, the disc lifts, allowing excess fluid to escape and pressure to be relieved. Once pressure drops to a safe level, the spring forces the disc back down, and the valve reseats to stop the flow.
| Brand | Floin |
| Model | SV501 |
| Application | Steam, Air, Gas |
| Size | 25 to 300 NB |
| Connection | Flanged/Screwed |
| Body Material | CI / WCB / CF8 / CF8M |
| Internals | SS 410 / SS304 / SS316 |